

| Team | P | W | D | L | Pts |
| Pollok AFC | 22 | 16 | 2 | 1 | 59 |
| Uddingston | 22 | 16 | 4 | 2 | 52 |
| Wishaw High F.P | 22 | 15 | 1 | 6 | 46 |
| Linwood | 22 | 13 | 4 | 5 | 43 |
| Drumchapel | 22 | 13 | 5 | 4 | 41 |
| Ashvale Vic | 22 | 8 | 8 | 6 | 32 |
| Stedfast | 22 | 8 | 3 | 11 | 27 |
| Scotia Ath | 22 | 6 | 3 | 13 | 21 |
| Denny | 22 | 5 | 2 | 15 | 17 |
| Gourock Ath | 22 | 4 | 4 | 14 | 16 |
| Motherwell MW | 22 | 3 | 4 | 15 | 13 |
| Cumbernauld | 22 | 0 | 4 | 18 | 4 |

