Lines 101 – 150
| Name | Numbers | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Donald | 13 | 18 | 29 | 35 | 6 | ||||||
| Scott Donald | 6 | 38 | 44 | 46 | 6 | ||||||
| Scott Donald | 8 | 21 | 37 | 7 | |||||||
| David Napier | 11 | 21 | 38 | 6 | |||||||
| David Napier | 3 | 6 | 9 | 16 | 18 | 27 | 4 | ||||
| David Napier | 9 | 27 | 29 | 7 | |||||||
| David Napier | 11 | 14 | 26 | 38 | 43 | 5 | |||||
| David Napier | 3 | 8 | 14 | 16 | 18 | 20 | 27 | 3 | |||
| Scott Burnside | 3 | 9 | 21 | 27 | 29 | 38 | 46 | 3 | |||
| Jen Burnside | 6 | 11 | 21 | 29 | 37 | 44 | 4 | ||||
| Lance Burnside | 3 | 9 | 14 | 27 | 29 | 5 | |||||
| Ian Burnside | 11 | 27 | 8 | ||||||||
| Kev Burnside | 13 | 14 | 17 | 20 | 29 | 5 | |||||
| Gary Miller | 3 | 6 | 8 | 9 | 6 | ||||||
| Gary Miller | 8 | 9 | 11 | 13 | 14 | 21 | 4 | ||||
| Gary Miller | 6 | 8 | 9 | 11 | 6 | ||||||
| Gary Miller | 6 | 8 | 11 | 43 | 44 | 5 | |||||
| Gary Miller | 8 | 9 | 34 | 46 | 47 | 5 | |||||
| Tracey Guilfoyle | 8 | 11 | 18 | 44 | 6 | ||||||
| Brett Ansell | 3 | 14 | 16 | 27 | 29 | 5 | |||||
| Dawn Guilfoyle | 8 | 9 | |||||||||
| Billy Ansell | 9 | 14 | 26 | 27 | 35 | 36 | 44 | 3 | |||
| Tom Williams | 6 | 16 | 18 | 26 | 36 | 44 | 4 | ||||
| Annette Ansell | 11 | 13 | 21 | 37 | 6 | ||||||
| Will Montgomery | 18 | 29 | 34 | 44 | 6 | ||||||
| Nicola Graham | 3 | 11 | 20 | 26 | 37 | 5 | |||||
| Mark Montgomery | 6 | 20 | 44 | 7 | |||||||
| Margaret Muir | 16 | 20 | 21 | 29 | 6 | ||||||
| Kyle Montgomery | 18 | 29 | 8 | ||||||||
| Keith Montgomery | 11 | 21 | 35 | 7 | |||||||
| Lauren Hunter | 20 | 36 | 8 | ||||||||
| Gerry Jamieson | 11 | 38 | 44 | 46 | 6 | ||||||
| Gerry Jamieson | 9 | 18 | 26 | 7 | |||||||
| Gerry Jamieson | 6 | 20 | 27 | 34 | 35 | 43 | 4 | ||||
| Hannah Lawrie | 6 | 35 | 37 | 46 | 6 | ||||||
| Bernard Reilly | 3 | 9 | 18 | 26 | 43 | 5 | |||||
| Tommy Sommerville | 9 | 11 | 21 | 37 | 6 | ||||||
| Tommy Sommerville | 8 | 13 | 35 | 7 | |||||||
| Tommy Sommerville | 11 | 14 | 16 | 18 | 21 | 27 | 29 | 3 | |||
| K Sommerville | 9 | 13 | 21 | 29 | 35 | 47 | 4 | ||||
| K Sommerville | 19 | 20 | 34 | 37 | 6 | ||||||
| K Sommerville | 3 | 8 | 18 | 46 | 6 | ||||||
| Mark Anderson | 11 | 27 | 8 | ||||||||
| Shaun Murphy | 14 | 18 | 35 | 7 | |||||||
| Shaun Murphy | 3 | 29 | 36 | 47 | 6 | ||||||
| Shaun Murphy | 6 | 9 | 16 | 44 | 46 | 5 | |||||
| Shaun Murphy | 9 | 14 | 27 | 38 | 43 | 44 | 4 | ||||
| Shaun Murphy | 9 | 13 | 14 | 7 | |||||||
| M Grant | 8 | 13 | 16 | 20 | 38 | 5 | |||||
| I Grant | 11 | 16 | 21 | 7 | |||||||











